| State / Territory | Number of Zip Codes | |
|---|---|---|
| AL | Alabama | 810 |
| AK | Alaska | 273 |
| AS | American Samoa | 1 |
| AZ | Arizona | 525 |
| AR | Arkansas | 705 |
| CA | California | 2,585 |
| CO | Colorado | 642 |
| CT | Connecticut | 422 |
| DE | Delaware | 96 |
| DC | District of Columbia | 293 |
| FM | Federated States of Micronesia | 4 |
| FL | Florida | 1,464 |
| GA | Georgia | 950 |
| GU | Guam | 13 |
| HI | Hawaii | 137 |
| ID | Idaho | 317 |
| IL | Illinois | 1,568 |
| IN | Indiana | 957 |
| IA | Iowa | 1,055 |
| KS | Kansas | 747 |
| KY | Kentucky | 944 |
| LA | Louisiana | 719 |
| ME | Maine | 485 |
| MH | Marshall Islands | 2 |
| MD | Maryland | 603 |
| MA | Massachusetts | 680 |
| MI | Michigan | 1,158 |
| MN | Minnesota | 960 |
| MS | Mississippi | 531 |
| MO | Missouri | 1,154 |
| MT | Montana | 404 |
| NE | Nebraska | 616 |
| NV | Nevada | 254 |
| NH | New Hampshire | 281 |
| NJ | New Jersey | 722 |
| NM | New Mexico | 427 |
| NY | New York | 2,150 |
| NC | North Carolina | 1,079 |
| ND | North Dakota | 407 |
| MP | Northern Mariana Islands | 3 |
| OH | Ohio | 1,415 |
| OK | Oklahoma | 763 |
| OR | Oregon | 479 |
| PW | Palau | 2 |
| PA | Pennsylvania | 2,168 |
| PR | Puerto Rico | 176 |
| RI | Rhode Island | 90 |
| SC | South Carolina | 534 |
| SD | South Dakota | 385 |
| TN | Tennessee | 785 |
| TX | Texas | 2,598 |
| UT | Utah | 344 |
| VT | Vermont | 308 |
| VI | Virgin Islands | 16 |
| VA | Virginia | 1,213 |
| WA | Washington | 715 |
| WV | West Virginia | 851 |
| WI | Wisconsin | 879 |
| WY | Wyoming | 194 |
| AA | Armed Forces Americas | 54 |
| AE | Armed Forces AF | CA | EU | ME | 395 |
| AE | Armed Forces Africa | |
| AE | Armed Forces Canada | |
| AE | Armed Forces Europe | |
| AE | Armed Forces Middle East | |
| AP | Armed Forces Pacific | 178 |
| Total | 41,685 | |
The download consists of CSV files.
US Zip Codes can be downloaded in the following formats:
| SQL | * SQL CREATE and multiple-row INSERT statements for SQL Server and MySQL. | |
| CSV | * Lines of data that can be viewed as spreadsheet, or imported to database server. | |
| YAML | * Serialized data arranged in an outline or list format. | |
| XML | * Serialized data enclosed in < tags >. | |
| MS Excel | MS Excel spreadsheets that can be readily viewed and personalized. | |
| HTML | * HTML webpages that can be styled and viewed offline on web browsers. | |
| PDF documents that can be printed by pages or viewed with Acrobat Reader and web browsers. |
* Files can be opened with text editor applications like Notepad++.
- The download button will be available on the purchase receipt page.
- A download link will also be sent to the email address that you provide in your payment.